Usage Statistics for restaurantesapporo72.com

Summary Period: March 2010
Generated 01-Apr-2010 00:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 59624
Total Files 58101
Total Pages 58679
Total Visits 6535
Total KBytes 381619
Total Unique Sites 1944
Total Unique URLs 216
Total Unique Referrers 915
Total Unique User Agents 353
. Avg Max
Hits per Hour 80 1492
Hits per Day 1923 4175
Files per Day 1874 4146
Pages per Day 1892 4154
Visits per Day 210 848
KBytes per Day 12310 24531
Hits by Response Code
Code 200 - OK 58101
Code 206 - Partial Content 332
Code 301 - Moved Permanently 34
Code 304 - Not Modified 674
Code 401 - Unauthorized 11
Code 404 - Not Found 472

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1178 1.98% 1078 1.86% 1142 1.95% 424 6.49% 275 14.15% 5702 1.49%
2 982 1.65% 940 1.62% 950 1.62% 144 2.20% 117 6.02% 7773 2.04%
3 844 1.42% 618 1.06% 829 1.41% 56 0.86% 23 1.18% 8655 2.27%
4 854 1.43% 821 1.41% 831 1.42% 64 0.98% 50 2.57% 12057 3.16%
5 905 1.52% 866 1.49% 883 1.50% 56 0.86% 38 1.95% 11209 2.94%
6 1888 3.17% 1868 3.22% 1864 3.18% 40 0.61% 32 1.65% 10639 2.79%
7 633 1.06% 603 1.04% 611 1.04% 51 0.78% 37 1.90% 2977 0.78%
8 340 0.57% 312 0.54% 316 0.54% 46 0.70% 30 1.54% 3308 0.87%
9 921 1.54% 890 1.53% 897 1.53% 53 0.81% 29 1.49% 8943 2.34%
10 1470 2.47% 1436 2.47% 1448 2.47% 387 5.92% 310 15.95% 19494 5.11%
11 1172 1.97% 1143 1.97% 1151 1.96% 138 2.11% 38 1.95% 9230 2.42%
12 987 1.66% 954 1.64% 971 1.65% 154 2.36% 37 1.90% 4431 1.16%
13 1086 1.82% 1026 1.77% 1061 1.81% 482 7.38% 303 15.59% 6391 1.67%
14 2342 3.93% 2315 3.98% 2323 3.96% 392 6.00% 194 9.98% 23584 6.18%
15 1571 2.63% 1526 2.63% 1556 2.65% 132 2.02% 48 2.47% 9810 2.57%
16 1371 2.30% 1353 2.33% 1354 2.31% 44 0.67% 26 1.34% 5268 1.38%
17 2490 4.18% 2463 4.24% 2467 4.20% 73 1.12% 50 2.57% 17571 4.60%
18 1810 3.04% 1776 3.06% 1794 3.06% 81 1.24% 42 2.16% 12568 3.29%
19 1937 3.25% 1903 3.28% 1908 3.25% 99 1.51% 69 3.55% 12546 3.29%
20 3790 6.36% 3766 6.48% 3763 6.41% 248 3.79% 223 11.47% 18469 4.84%
21 2683 4.50% 2651 4.56% 2655 4.52% 99 1.51% 78 4.01% 13266 3.48%
22 3413 5.72% 3271 5.63% 3280 5.59% 83 1.27% 54 2.78% 18770 4.92%
23 1818 3.05% 1761 3.03% 1779 3.03% 72 1.10% 46 2.37% 17399 4.56%
24 3802 6.38% 3760 6.47% 3765 6.42% 93 1.42% 52 2.67% 24531 6.43%
25 3278 5.50% 3237 5.57% 3210 5.47% 82 1.25% 49 2.52% 18762 4.92%
26 3735 6.26% 3691 6.35% 3694 6.30% 433 6.63% 376 19.34% 16803 4.40%
27 1696 2.84% 1636 2.82% 1657 2.82% 309 4.73% 224 11.52% 13684 3.59%
28 1683 2.82% 1611 2.77% 1640 2.79% 572 8.75% 297 15.28% 16232 4.25%
29 1523 2.55% 1484 2.55% 1501 2.56% 169 2.59% 126 6.48% 9022 2.36%
30 4175 7.00% 4146 7.14% 4154 7.08% 633 9.69% 228 11.73% 19227 5.04%
31 3247 5.45% 3196 5.50% 3225 5.50% 848 12.98% 432 22.22% 3298 0.86%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1365 2.29% 42 1306 2.25% 43 1334 2.27% 306 9472 2.48%
1 96 2989 5.01% 95 2949 5.08% 95 2960 5.04% 574 17782 4.66%
2 80 2508 4.21% 73 2270 3.91% 80 2488 4.24% 542 16795 4.40%
3 87 2724 4.57% 86 2690 4.63% 87 2705 4.61% 799 24783 6.49%
4 168 5208 8.73% 166 5160 8.88% 167 5179 8.83% 1433 44423 11.64%
5 47 1473 2.47% 45 1415 2.44% 46 1441 2.46% 204 6321 1.66%
6 40 1248 2.09% 38 1204 2.07% 38 1208 2.06% 334 10362 2.72%
7 65 2035 3.41% 63 1970 3.39% 64 1995 3.40% 432 13396 3.51%
8 53 1661 2.79% 52 1621 2.79% 52 1621 2.76% 384 11909 3.12%
9 68 2120 3.56% 66 2065 3.55% 66 2074 3.53% 321 9949 2.61%
10 46 1452 2.44% 45 1398 2.41% 45 1409 2.40% 346 10728 2.81%
11 148 4591 7.70% 144 4494 7.73% 146 4537 7.73% 699 21679 5.68%
12 103 3198 5.36% 101 3140 5.40% 102 3165 5.39% 908 28161 7.38%
13 111 3441 5.77% 109 3395 5.84% 110 3412 5.81% 582 18055 4.73%
14 76 2364 3.96% 73 2291 3.94% 74 2309 3.93% 348 10783 2.83%
15 47 1479 2.48% 46 1431 2.46% 46 1447 2.47% 256 7941 2.08%
16 29 901 1.51% 27 850 1.46% 27 863 1.47% 206 6400 1.68%
17 132 4122 6.91% 131 4081 7.02% 132 4098 6.98% 1090 33777 8.85%
18 84 2632 4.41% 83 2593 4.46% 84 2604 4.44% 509 15770 4.13%
19 113 3529 5.92% 112 3477 5.98% 112 3488 5.94% 426 13199 3.46%
20 70 2171 3.64% 66 2050 3.53% 66 2061 3.51% 574 17780 4.66%
21 69 2161 3.62% 67 2085 3.59% 67 2094 3.57% 363 11264 2.95%
22 93 2909 4.88% 92 2862 4.93% 92 2880 4.91% 483 14981 3.93%
23 43 1343 2.25% 42 1304 2.24% 42 1307 2.23% 191 5908 1.55%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 45243 75.88% 132911 34.83% /
2 11614 19.48% 171537 44.95% /stats/usage_201003.html
3 340 0.57% 1130 0.30% http://www.restaurantesapporo72.com/
4 318 0.53% 7042 1.85% /stats/usage_200912.html
5 142 0.24% 472 0.12% http://restaurantesapporo72.com/
6 120 0.20% 12592 3.30% /stats/usage_200901.html
7 102 0.17% 336 0.09% http://www.restaurantesapporo72.com
8 57 0.10% 566 0.15% /stats/
9 53 0.09% 3417 0.90% /stats/usage_200905.html
10 52 0.09% 461 0.12% /images/Sap5.jpg
11 52 0.09% 540 0.14% /images/Sapp2.jpg
12 41 0.07% 3152 0.83% /stats/usage_200904.html
13 35 0.06% 2593 0.68% /stats/usage_200910.html
14 34 0.06% 2189 0.57% /stats/usage_200911.html
15 32 0.05% 2127 0.56% /stats/usage_200907.html
16 32 0.05% 2307 0.60% /stats/usage_201002.html
17 29 0.05% 2358 0.62% /stats/usage_201001.html
18 28 0.05% 2237 0.59% /stats/usage_200811.html
19 27 0.05% 2330 0.61% /stats/usage_200906.html
20 25 0.04% 1810 0.47% /stats/usage_200909.html
21 24 0.04% 1892 0.50% /stats/usage_200908.html
22 23 0.04% 1871 0.49% /stats/usage_200902.html
23 22 0.04% 2001 0.52% /stats/usage_200810.html
24 20 0.03% 1365 0.36% /stats/usage_200903.html
25 17 0.03% 1459 0.38% /stats/usage_200812.html
26 16 0.03% 1342 0.35% /stats/usage_200807.html
27 14 0.02% 1086 0.28% /stats/usage_200806.html
28 13 0.02% 723 0.19% /stats/usage_200611.html
29 13 0.02% 1139 0.30% /stats/usage_200709.html
30 13 0.02% 1104 0.29% /stats/usage_200711.html

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 11614 19.48% 171537 44.95% /stats/usage_201003.html
2 45243 75.88% 132911 34.83% /
3 120 0.20% 12592 3.30% /stats/usage_200901.html
4 318 0.53% 7042 1.85% /stats/usage_200912.html
5 53 0.09% 3417 0.90% /stats/usage_200905.html
6 41 0.07% 3152 0.83% /stats/usage_200904.html
7 35 0.06% 2593 0.68% /stats/usage_200910.html
8 29 0.05% 2358 0.62% /stats/usage_201001.html
9 27 0.05% 2330 0.61% /stats/usage_200906.html
10 32 0.05% 2307 0.60% /stats/usage_201002.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 45243 75.88% 5492 84.28% /
2 340 0.57% 294 4.51% http://www.restaurantesapporo72.com/
3 11614 19.48% 139 2.13% /stats/usage_201003.html
4 142 0.24% 113 1.73% http://restaurantesapporo72.com/
5 120 0.20% 32 0.49% /stats/usage_200901.html
6 41 0.07% 21 0.32% /stats/usage_200904.html
7 53 0.09% 21 0.32% /stats/usage_200905.html
8 57 0.10% 20 0.31% /stats/
9 34 0.06% 19 0.29% /stats/usage_200911.html
10 35 0.06% 17 0.26% /stats/usage_200910.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 45243 75.88% 5475 83.99% /
2 340 0.57% 294 4.51% http://www.restaurantesapporo72.com/
3 11614 19.48% 133 2.04% /stats/usage_201003.html
4 142 0.24% 113 1.73% http://restaurantesapporo72.com/
5 57 0.10% 30 0.46% /stats/
6 120 0.20% 30 0.46% /stats/usage_200901.html
7 53 0.09% 25 0.38% /stats/usage_200905.html
8 35 0.06% 24 0.37% /stats/usage_200910.html
9 28 0.05% 20 0.31% /stats/usage_200811.html
10 41 0.07% 18 0.28% /stats/usage_200904.html

Top 30 of 1944 Total Sites
# Hits Files KBytes Visits Hostname
1 11485 19.26% 11485 19.77% 158745 41.60% 33 0.50% 91.121.163.92
2 10470 17.56% 10470 18.02% 34805 9.12% 41 0.63% 81.177.23.46
3 3273 5.49% 3273 5.63% 10880 2.85% 35 0.54% 71.116.91.33
4 1320 2.21% 1320 2.27% 4388 1.15% 9 0.14% 208.109.238.152
5 1252 2.10% 1252 2.15% 4162 1.09% 25 0.38% 188.92.77.17
6 1242 2.08% 1242 2.14% 4129 1.08% 25 0.38% 188.92.77.14
7 1242 2.08% 1242 2.14% 4129 1.08% 25 0.38% 188.92.77.18
8 1239 2.08% 1239 2.13% 4119 1.08% 25 0.38% 188.92.77.13
9 1231 2.06% 1231 2.12% 4092 1.07% 25 0.38% 188.92.77.19
10 1225 2.05% 1225 2.11% 4072 1.07% 25 0.38% 188.92.77.21
11 1219 2.04% 1219 2.10% 4052 1.06% 25 0.38% 188.92.77.16
12 1215 2.04% 1215 2.09% 4039 1.06% 25 0.38% 188.92.77.15
13 1209 2.03% 1209 2.08% 4019 1.05% 25 0.38% 188.92.77.20
14 600 1.01% 600 1.03% 1995 0.52% 2 0.03% 123.20.178.10
15 566 0.95% 566 0.97% 1882 0.49% 2 0.03% 87.159.142.198
16 564 0.95% 564 0.97% 1875 0.49% 13 0.20% 97.74.205.95
17 550 0.92% 550 0.95% 1828 0.48% 2 0.03% 115.72.134.54
18 503 0.84% 503 0.87% 1672 0.44% 2 0.03% 212.185.236.176
19 451 0.76% 451 0.78% 1499 0.39% 1 0.02% 212.185.236.76
20 385 0.65% 84 0.14% 5639 1.48% 237 3.63% 93.158.148.31
21 362 0.61% 362 0.62% 1412 0.37% 72 1.10% 216.118.117.93
22 360 0.60% 360 0.62% 1197 0.31% 1 0.02% 202.70.59.31
23 327 0.55% 327 0.56% 1384 0.36% 70 1.07% 66.246.72.175
24 291 0.49% 291 0.50% 5256 1.38% 1 0.02% 77.245.61.196
25 230 0.39% 230 0.40% 765 0.20% 72 1.10% 204.10.137.48
26 218 0.37% 218 0.38% 725 0.19% 69 1.06% 204.14.110.100
27 213 0.36% 213 0.37% 708 0.19% 1 0.02% 203.82.92.50
28 201 0.34% 201 0.35% 766 0.20% 5 0.08% 212.185.236.240
29 195 0.33% 195 0.34% 2423 0.63% 82 1.25% 66.29.115.8
30 194 0.33% 194 0.33% 645 0.17% 1 0.02% 89.234.90.86

Top 10 of 1944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11485 19.26% 11485 19.77% 158745 41.60% 33 0.50% 91.121.163.92
2 10470 17.56% 10470 18.02% 34805 9.12% 41 0.63% 81.177.23.46
3 3273 5.49% 3273 5.63% 10880 2.85% 35 0.54% 71.116.91.33
4 68 0.11% 61 0.10% 5948 1.56% 1 0.02% 85.25.124.132
5 72 0.12% 57 0.10% 5761 1.51% 11 0.17% 208.115.111.247
6 385 0.65% 84 0.14% 5639 1.48% 237 3.63% 93.158.148.31
7 291 0.49% 291 0.50% 5256 1.38% 1 0.02% 77.245.61.196
8 53 0.09% 50 0.09% 5163 1.35% 1 0.02% 94.100.181.91
9 1320 2.21% 1320 2.27% 4388 1.15% 9 0.14% 208.109.238.152
10 1252 2.10% 1252 2.15% 4162 1.09% 25 0.38% 188.92.77.17

Top 30 of 915 Total Referrers
# Hits Referrer
1 2155 3.61% - (Direct Request)
2 2017 3.38% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
3 2000 3.35% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
4 1739 2.92% http://www.filmiki.trendygaleria.pl/
5 1728 2.90% http://www.wirewrapping.com.pl
6 1394 2.34% http://www.takie.blowjobrocks.com/
7 1381 2.32% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
8 1067 1.79% http://www.onlinepharmacyhost.com/
9 1046 1.75% http://bizuteria-artystyczna.kom.pl
10 1043 1.75% http://www.zaplecz.bigtitsrocks.com/
11 943 1.58% http://www.pdfxp.com
12 941 1.58% http://www.datasheet1.com
13 929 1.56% http://oukas.info/cherry03/
14 838 1.41% http://finanza.finanza.genova.it
15 838 1.41% http://mikes-apartment.abix.net
16 838 1.41% http://milf-hunter.abix.net
17 833 1.40% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
18 816 1.37% http://erob.yourfreehosting.net/bhagvatjee/ganesh/miscellanea/2-Ganesh-uchchisht.htm
19 816 1.37% http://hanabey.ha.ohost.de/marieundmax/neues/reichert_liebesspiel.htm
20 782 1.31% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online/sitemap.html
21 720 1.21% http://casa-e-arredo.vai.bo.it
22 720 1.21% http://hotel.tres.rimini.it
23 720 1.21% http://we-live-together.abix.net
24 698 1.17% http://hanabey.ha.ohost.de/danielroy66/neujahr.html
25 698 1.17% http://katalog.bizukatalog.pl
26 698 1.17% http://www.cam-gay.kom.pl
27 697 1.17% http://www.mile.ebonysexrocks.com/
28 697 1.17% http://www.wida.cz.cc/hindupuraan/upanishad/mundak/mund-0-prolog.htm
29 616 1.03% http://your-online.100webspace.net/user-sites/r2/map.php
30 558 0.94% http://your-online.100webspace.net/user-sites/e1/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% ballobar huesc-
2 1 20.00% 94.75.214.129:3128 proxy or proxies or socks5 or http or socks4
3 1 20.00% jengking
4 1 20.00% proxy or proxies or socks5 or http or socks4 \2009\

Top 15 of 353 Total User Agents
# Hits User Agent
1 11900 19.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5126 8.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3560 5.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 2393 4.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 2307 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 758 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 598 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 466 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 445 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
10 424 0.71% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
11 402 0.67% Netscape 6.0; WinNT6.1
12 385 0.65% Yandex/1.01.001 (compatible; Win16; I)
13 300 0.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 290 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada
15 289 0.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 59624 100.00% 58433 100.57% 381619 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01