Usage Statistics for restaurantesapporo72.com

Summary Period: June 2009
Generated 01-Jul-2009 00:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 46210
Total Files 24265
Total Pages 44854
Total Visits 4097
Total KBytes 185299
Total Unique Sites 1206
Total Unique URLs 149
Total Unique Referrers 2566
Total Unique User Agents 247
. Avg Max
Hits per Hour 64 2547
Hits per Day 1540 6630
Files per Day 808 4931
Pages per Day 1495 6606
Visits per Day 136 317
KBytes per Day 6177 20261
Hits by Response Code
Code 200 - OK 24265
Code 206 - Partial Content 2238
Code 301 - Moved Permanently 26
Code 304 - Not Modified 246
Code 401 - Unauthorized 1
Code 404 - Not Found 4168
Code 405 - Method Not Allowed 15265
Code 416 - Requested Range Not Satisfiable 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1592 3.45% 1582 6.52% 1584 3.53% 126 3.08% 99 8.21% 2454 1.32%
2 106 0.23% 87 0.36% 94 0.21% 73 1.78% 50 4.15% 2789 1.51%
3 1123 2.43% 888 3.66% 1092 2.43% 99 2.42% 63 5.22% 2501 1.35%
4 169 0.37% 151 0.62% 158 0.35% 91 2.22% 44 3.65% 2323 1.25%
5 996 2.16% 384 1.58% 979 2.18% 167 4.08% 78 6.47% 2773 1.50%
6 1457 3.15% 686 2.83% 1427 3.18% 317 7.74% 147 12.19% 5337 2.88%
7 442 0.96% 210 0.87% 425 0.95% 128 3.12% 101 8.37% 2613 1.41%
8 1515 3.28% 296 1.22% 1414 3.15% 166 4.05% 144 11.94% 3708 2.00%
9 323 0.70% 296 1.22% 279 0.62% 80 1.95% 68 5.64% 3336 1.80%
10 157 0.34% 136 0.56% 134 0.30% 60 1.46% 56 4.64% 991 0.53%
11 256 0.55% 237 0.98% 242 0.54% 52 1.27% 44 3.65% 1577 0.85%
12 355 0.77% 245 1.01% 342 0.76% 84 2.05% 68 5.64% 12516 6.75%
13 578 1.25% 562 2.32% 557 1.24% 100 2.44% 81 6.72% 3126 1.69%
14 510 1.10% 496 2.04% 496 1.11% 111 2.71% 78 6.47% 3035 1.64%
15 602 1.30% 581 2.39% 580 1.29% 142 3.47% 89 7.38% 4487 2.42%
16 1161 2.51% 899 3.70% 1136 2.53% 221 5.39% 123 10.20% 15543 8.39%
17 4481 9.70% 518 2.13% 4258 9.49% 106 2.59% 61 5.06% 11967 6.46%
18 1502 3.25% 365 1.50% 1060 2.36% 233 5.69% 142 11.77% 6143 3.32%
19 1277 2.76% 1245 5.13% 1250 2.79% 233 5.69% 104 8.62% 5238 2.83%
20 5436 11.76% 1133 4.67% 5410 12.06% 292 7.13% 148 12.27% 10765 5.81%
21 1287 2.79% 897 3.70% 1255 2.80% 232 5.66% 207 17.16% 11352 6.13%
22 240 0.52% 218 0.90% 223 0.50% 90 2.20% 63 5.22% 1709 0.92%
23 478 1.03% 450 1.85% 443 0.99% 102 2.49% 54 4.48% 3429 1.85%
24 1178 2.55% 1161 4.78% 1162 2.59% 147 3.59% 76 6.30% 20261 10.93%
25 158 0.34% 137 0.56% 141 0.31% 67 1.64% 42 3.48% 3773 2.04%
26 270 0.58% 259 1.07% 257 0.57% 64 1.56% 45 3.73% 1432 0.77%
27 6630 14.35% 817 3.37% 6606 14.73% 61 1.49% 44 3.65% 14039 7.58%
28 4377 9.47% 1808 7.45% 4344 9.68% 91 2.22% 70 5.80% 10801 5.83%
29 2603 5.63% 2590 10.67% 2585 5.76% 100 2.44% 88 7.30% 12283 6.63%
30 4951 10.71% 4931 20.32% 4921 10.97% 284 6.93% 99 8.21% 2997 1.62%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4226 9.15% 55 1672 6.89% 140 4206 9.38% 281 8417 4.54%
1 60 1809 3.91% 58 1762 7.26% 58 1757 3.92% 326 9771 5.27%
2 68 2053 4.44% 37 1115 4.60% 67 2020 4.50% 146 4379 2.36%
3 168 5048 10.92% 82 2489 10.26% 167 5025 11.20% 447 13400 7.23%
4 50 1525 3.30% 42 1274 5.25% 49 1487 3.32% 383 11481 6.20%
5 42 1287 2.79% 29 882 3.63% 41 1231 2.74% 167 5009 2.70%
6 13 397 0.86% 11 346 1.43% 11 349 0.78% 236 7081 3.82%
7 67 2027 4.39% 31 939 3.87% 66 1990 4.44% 152 4563 2.46%
8 31 938 2.03% 22 660 2.72% 30 923 2.06% 327 9802 5.29%
9 117 3534 7.65% 33 994 4.10% 117 3512 7.83% 290 8692 4.69%
10 16 497 1.08% 16 480 1.98% 15 478 1.07% 157 4700 2.54%
11 32 983 2.13% 15 462 1.90% 32 966 2.15% 118 3539 1.91%
12 89 2686 5.81% 48 1443 5.95% 81 2453 5.47% 409 12259 6.62%
13 51 1536 3.32% 14 422 1.74% 50 1505 3.36% 139 4167 2.25%
14 17 527 1.14% 16 484 1.99% 16 490 1.09% 106 3182 1.72%
15 112 3378 7.31% 26 795 3.28% 111 3344 7.46% 139 4162 2.25%
16 35 1076 2.33% 34 1049 4.32% 35 1057 2.36% 231 6944 3.75%
17 42 1269 2.75% 41 1242 5.12% 41 1240 2.76% 395 11848 6.39%
18 48 1442 3.12% 47 1412 5.82% 46 1401 3.12% 371 11124 6.00%
19 60 1821 3.94% 56 1699 7.00% 59 1786 3.98% 544 16333 8.81%
20 52 1572 3.40% 20 626 2.58% 50 1518 3.38% 158 4747 2.56%
21 99 2988 6.47% 14 432 1.78% 98 2952 6.58% 83 2500 1.35%
22 48 1463 3.17% 16 494 2.04% 48 1443 3.22% 165 4955 2.67%
23 70 2128 4.61% 36 1092 4.50% 57 1721 3.84% 408 12243 6.61%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 23467 50.78% 47859 25.83% /
2 1163 2.52% 26159 14.12% /stats/usage_200906.html
3 593 1.28% 1971 1.06% http://www.restaurantesapporo72.com
4 300 0.65% 29346 15.84% /stats/usage_200809.html
5 107 0.23% 11455 6.18% /stats/usage_200905.html
6 72 0.16% 7087 3.82% /stats/usage_200901.html
7 69 0.15% 7369 3.98% /stats/usage_200810.html
8 65 0.14% 634 0.34% /stats/
9 57 0.12% 4443 2.40% /stats/usage_200811.html
10 55 0.12% 5215 2.81% /stats/usage_200903.html
11 46 0.10% 4383 2.37% /stats/usage_200812.html
12 43 0.09% 4650 2.51% /stats/usage_200807.html
13 35 0.08% 295 0.16% /images/Sap5.jpg
14 35 0.08% 328 0.18% /images/Sapp2.jpg
15 33 0.07% 3186 1.72% /stats/usage_200904.html
16 29 0.06% 3207 1.73% /stats/usage_200808.html
17 21 0.05% 2311 1.25% /stats/usage_200902.html
18 18 0.04% 1883 1.02% /stats/usage_200806.html
19 14 0.03% 1524 0.82% /stats/usage_200701.html
20 14 0.03% 1454 0.78% /stats/usage_200803.html
21 14 0.03% 1687 0.91% /stats/usage_200805.html
22 14 0.03% 47 0.03% http://restaurantesapporo72.com
23 13 0.03% 1283 0.69% /stats/usage_200610.html
24 13 0.03% 1560 0.84% /stats/usage_200802.html
25 12 0.03% 1210 0.65% /stats/usage_200611.html
26 12 0.03% 1471 0.79% /stats/usage_200711.html
27 11 0.02% 867 0.47% /stats/usage_200607.html
28 11 0.02% 1085 0.59% /stats/usage_200609.html
29 10 0.02% 13 0.01% /stats/hourly_usage_200901.png
30 10 0.02% 1062 0.57% /stats/usage_200804.html

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 23467 50.78% 47859 25.83% /
2 300 0.65% 29346 15.84% /stats/usage_200809.html
3 1163 2.52% 26159 14.12% /stats/usage_200906.html
4 107 0.23% 11455 6.18% /stats/usage_200905.html
5 69 0.15% 7369 3.98% /stats/usage_200810.html
6 72 0.16% 7087 3.82% /stats/usage_200901.html
7 55 0.12% 5215 2.81% /stats/usage_200903.html
8 43 0.09% 4650 2.51% /stats/usage_200807.html
9 57 0.12% 4443 2.40% /stats/usage_200811.html
10 46 0.10% 4383 2.37% /stats/usage_200812.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 23467 50.78% 3446 89.14% /
2 1163 2.52% 94 2.43% /stats/usage_200906.html
3 72 0.16% 42 1.09% /stats/usage_200901.html
4 107 0.23% 41 1.06% /stats/usage_200905.html
5 69 0.15% 33 0.85% /stats/usage_200810.html
6 57 0.12% 30 0.78% /stats/usage_200811.html
7 65 0.14% 23 0.59% /stats/
8 55 0.12% 23 0.59% /stats/usage_200903.html
9 46 0.10% 19 0.49% /stats/usage_200812.html
10 300 0.65% 14 0.36% /stats/usage_200809.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 23467 50.78% 3207 88.30% /
2 1163 2.52% 81 2.23% /stats/usage_200906.html
3 72 0.16% 41 1.13% /stats/usage_200901.html
4 107 0.23% 35 0.96% /stats/usage_200905.html
5 69 0.15% 34 0.94% /stats/usage_200810.html
6 65 0.14% 31 0.85% /stats/
7 57 0.12% 30 0.83% /stats/usage_200811.html
8 55 0.12% 23 0.63% /stats/usage_200903.html
9 46 0.10% 20 0.55% /stats/usage_200812.html
10 300 0.65% 13 0.36% /stats/usage_200809.html

Top 30 of 1206 Total Sites
# Hits Files KBytes Visits Hostname
1 5066 10.96% 0 0.00% 0 0.00% 2 0.05% 195.41.131.43
2 2627 5.68% 0 0.00% 0 0.00% 4 0.10% 213.171.218.115
3 2533 5.48% 0 0.00% 0 0.00% 1 0.02% 217.114.220.30
4 2532 5.48% 0 0.00% 0 0.00% 1 0.02% 62.140.23.75
5 2507 5.43% 0 0.00% 0 0.00% 1 0.02% 88.80.96.67
6 1415 3.06% 615 2.53% 3231 1.74% 15 0.37% 206.225.10.140
7 1139 2.46% 1139 4.69% 3786 2.04% 1 0.02% 72.148.246.180
8 1100 2.38% 500 2.06% 1662 0.90% 3 0.07% 70.85.223.250
9 1055 2.28% 1055 4.35% 15388 8.30% 7 0.17% 91.121.163.92
10 656 1.42% 656 2.70% 2181 1.18% 4 0.10% 94.211.9.156
11 550 1.19% 550 2.27% 1828 0.99% 48 1.17% 64.191.91.229
12 543 1.18% 543 2.24% 1805 0.97% 73 1.78% 94.76.216.48
13 501 1.08% 501 2.06% 3300 1.78% 69 1.68% 66.29.115.8
14 487 1.05% 487 2.01% 1619 0.87% 83 2.03% 204.10.137.48
15 472 1.02% 472 1.95% 1569 0.85% 65 1.59% 74.55.29.50
16 380 0.82% 380 1.57% 1263 0.68% 48 1.17% 204.14.110.100
17 359 0.78% 359 1.48% 1992 1.07% 73 1.78% 66.246.252.73
18 341 0.74% 341 1.41% 1134 0.61% 53 1.29% 208.53.168.5
19 333 0.72% 333 1.37% 1107 0.60% 1 0.02% 80.77.84.109
20 313 0.68% 313 1.29% 1040 0.56% 21 0.51% 70.85.155.250
21 300 0.65% 100 0.41% 332 0.18% 1 0.02% 70.87.136.2
22 281 0.61% 281 1.16% 811 0.44% 14 0.34% 89.149.234.43
23 274 0.59% 129 0.53% 429 0.23% 14 0.34% 81.180.75.142
24 271 0.59% 271 1.12% 0 0.00% 14 0.34% 89.149.249.187
25 267 0.58% 267 1.10% 0 0.00% 14 0.34% 89.149.207.78
26 264 0.57% 264 1.09% 25457 13.74% 4 0.10% 62.195.94.3
27 258 0.56% 258 1.06% 1555 0.84% 44 1.07% 209.123.8.91
28 258 0.56% 258 1.06% 0 0.00% 14 0.34% 89.149.249.183
29 247 0.53% 247 1.02% 0 0.00% 14 0.34% 89.149.207.79
30 247 0.53% 247 1.02% 0 0.00% 14 0.34% 89.149.249.188

Top 10 of 1206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 264 0.57% 264 1.09% 25457 13.74% 4 0.10% 62.195.94.3
2 1055 2.28% 1055 4.35% 15388 8.30% 7 0.17% 91.121.163.92
3 101 0.22% 100 0.41% 10936 5.90% 1 0.02% 69.84.207.147
4 224 0.48% 92 0.38% 8148 4.40% 70 1.71% 66.249.66.11
5 62 0.13% 59 0.24% 5864 3.16% 1 0.02% 38.100.8.50
6 64 0.14% 64 0.26% 5821 3.14% 2 0.05% 212.117.187.10
7 64 0.14% 64 0.26% 5821 3.14% 2 0.05% 93.174.93.37
8 45 0.10% 41 0.17% 4175 2.25% 2 0.05% 94.100.181.243
9 1139 2.46% 1139 4.69% 3786 2.04% 1 0.02% 72.148.246.180
10 30 0.06% 30 0.12% 3444 1.86% 1 0.02% 80.6.152.186

Top 30 of 2566 Total Referrers
# Hits Referrer
1 2533 5.48% http://johanjensen.com/images/flowers/tmp/33/big-hard-cock-sex.php
2 2533 5.48% http://spincyclepr.com/PTS/Drafts/tmp/56/973.htm
3 2533 5.48% http://www.clin-path1.com/joomla/includes/tmp/67/audrey-hand-kissing-penn.php
4 2532 5.48% http://tylermason.nl/frans/images/tmp/62/black-gay-naked.php
5 2507 5.43% http://patterntrapper.com/Server/BMI/tmp/64/free-hardcore-porn-video-clip.php
6 1666 3.61% - (Direct Request)
7 1549 3.35% http://google.com/search
8 1408 3.05% http://banipar.ru/includes/js/tmp/54/584.htm
9 880 1.90% http://online-spiele-netzwerk.parkhotel-silverio.at
10 858 1.86% http://motorrad-versicherung.parkhotel-silverio.at
11 838 1.81% http://online-kredit.wtk08.at
12 836 1.81% http://poker-spiel.parkhotel-silverio.at
13 801 1.73% http://kredit-im-ausland.wtk08.at
14 721 1.56% http://ongerepte.nl/achtergronden/inc/61/47.htm
15 698 1.51% http://crack.int.pl
16 498 1.08% http://karlos.mirovicko.net/inc/83/686.htm
17 481 1.04% http://kredit-karten.wtk08.at
18 481 1.04% http://netbank.wtk08.at
19 479 1.04% http://krankenversicherung.parkhotel-silverio.at
20 459 0.99% http://kredit-lexikon.wtk08.at
21 429 0.93% http://kredyt-samochodowy.aeco.pl
22 420 0.91% http://online-versicherung.parkhotel-silverio.at
23 404 0.87% http://goodoletom.com/store
24 400 0.87% http://kredit-faq.wtk08.at
25 400 0.87% http://kredit-in-deutschland.wtk08.at
26 400 0.87% http://kreditinstitute.wtk08.at
27 400 0.87% http://kreditkarten.wtk08.at
28 400 0.87% http://privatkredit.wtk08.at
29 349 0.76% http://videoo.int.pl
30 342 0.74% http://wvo3d81f2.getwrolvi.dontexist.org/

Top 20 of 23 Total Search Strings
# Hits Search String
1 181 11.63% american airlines crash 2001
2 100 6.43% alvarado intermediate school
3 100 6.43% american discount furniture liquidation
4 100 6.43% fort lee federal credit union
5 100 6.43% north kansas city school district 74
6 100 6.43% oregon mortgage lender
7 100 6.43% sumerian school
8 100 6.43% top rated antivirus program
9 100 6.43% washington dc area newspaper
10 95 6.11% texas savings and mortgage lending
11 90 5.78% petersburg escorts
12 88 5.66% avcast antivirus
13 84 5.40% new jersey quarters
14 83 5.33% new jersey circuit court
15 64 4.11% oregon film commission
16 51 3.28% pan american hotel
17 10 0.64% texas bureau of economic geology
18 3 0.19% av antivirus
19 2 0.13% wwwlauxanh.blogspot.com
20 2 0.13% wwwlauxanh.us

Top 15 of 247 Total User Agents
# Hits User Agent
1 15265 33.03% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5154 11.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 4711 10.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 4288 9.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1065 2.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
6 616 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
7 588 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 572 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada
9 549 1.19% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 490 1.06% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
11 409 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 360 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
13 360 0.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 332 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Neostrada
15 325 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46210 100.00% 26503 109.22% 185299 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01